<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GeoGraffiti Blog &#187; New Features</title>
	<atom:link href="http://www.geograffiti.com/blog/category/product-features/new-features/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geograffiti.com/blog</link>
	<description>Voice Mark The World</description>
	<lastBuildDate>Wed, 08 Sep 2010 03:48:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>New Beautiful, Slick, and Cleaner Site Design</title>
		<link>http://www.geograffiti.com/blog/2010/08/11/new-beautiful-slick-and-cleaner-site-design/</link>
		<comments>http://www.geograffiti.com/blog/2010/08/11/new-beautiful-slick-and-cleaner-site-design/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 02:21:25 +0000</pubDate>
		<dc:creator>Adrian Rodriguez</dc:creator>
				<category><![CDATA[New Features]]></category>
		<category><![CDATA[New Release]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Product Features]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[redesign]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[widgets]]></category>

		<guid isPermaLink="false">http://www.geograffiti.com/blog/?p=284</guid>
		<description><![CDATA[Hello!  We have some very exciting news for you!  We have collected a lot of feedback from our users about our website and are pleased to announce that we have completely redesigned it.  We listened to your suggestions, complaints, and tips, and our mad scientists went to work&#8230; Why Redesign? Aesthetics In short, the old [...]]]></description>
		<wfw:commentRss>http://www.geograffiti.com/blog/2010/08/11/new-beautiful-slick-and-cleaner-site-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Voice Mark App by GeoGraffiti For iPhone and iPod Touch</title>
		<link>http://www.geograffiti.com/blog/2010/01/13/new-voice-mark-app-for-iphone-and-ipod-touch-by-geograffiti/</link>
		<comments>http://www.geograffiti.com/blog/2010/01/13/new-voice-mark-app-for-iphone-and-ipod-touch-by-geograffiti/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 23:54:05 +0000</pubDate>
		<dc:creator>Adrian Rodriguez</dc:creator>
				<category><![CDATA[New Features]]></category>
		<category><![CDATA[New Release]]></category>
		<category><![CDATA[Product Features]]></category>
		<category><![CDATA[iPhone App]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone voice app]]></category>
		<category><![CDATA[ipod touch]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[twitter integration]]></category>
		<category><![CDATA[voice 2.0]]></category>
		<category><![CDATA[voice app]]></category>
		<category><![CDATA[Voice Map]]></category>
		<category><![CDATA[Voice Mark]]></category>
		<category><![CDATA[voice tweet]]></category>

		<guid isPermaLink="false">http://www.geograffiti.com/blog/?p=100</guid>
		<description><![CDATA[The brand new Voice Mark App is now available on the iTunes App Store! It was previously called GeoGraffiti, but we have since  rebranded it to Voice Mark by GeoGraffiti. It has been a roller coaster ride building this new app for our users because we decided to rebuild it from scratch.  Why did we [...]]]></description>
		<wfw:commentRss>http://www.geograffiti.com/blog/2010/01/13/new-voice-mark-app-for-iphone-and-ipod-touch-by-geograffiti/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>GeoGraffiti Voice Marks on Google Earth</title>
		<link>http://www.geograffiti.com/blog/2009/05/20/geograffiti-voice-marks-on-google-earth/</link>
		<comments>http://www.geograffiti.com/blog/2009/05/20/geograffiti-voice-marks-on-google-earth/#comments</comments>
		<pubDate>Thu, 21 May 2009 03:32:08 +0000</pubDate>
		<dc:creator>Adrian Rodriguez</dc:creator>
				<category><![CDATA[New Features]]></category>
		<category><![CDATA[Product Features]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[google earth]]></category>
		<category><![CDATA[kml]]></category>
		<category><![CDATA[placemark]]></category>
		<category><![CDATA[placemarks]]></category>

		<guid isPermaLink="false">http://www.geograffiti.com/blog/?p=79</guid>
		<description><![CDATA[This is the 2nd article of a three part series. This one covers how GeoGraffiti Voice Marks can be seen on Google Earth.  If you haven&#8217;t read the previous article, read it here:   GeoGraffiti now has Twitter Integration.   This Google Earth Integration is mostly for your enjoyment.  Whether you are new to Google Earth [...]]]></description>
		<wfw:commentRss>http://www.geograffiti.com/blog/2009/05/20/geograffiti-voice-marks-on-google-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GeoGraffiti now has Twitter Integration</title>
		<link>http://www.geograffiti.com/blog/2009/05/14/geograffiti-now-has-twitter-integration/</link>
		<comments>http://www.geograffiti.com/blog/2009/05/14/geograffiti-now-has-twitter-integration/#comments</comments>
		<pubDate>Thu, 14 May 2009 13:39:06 +0000</pubDate>
		<dc:creator>Adrian Rodriguez</dc:creator>
				<category><![CDATA[New Features]]></category>
		<category><![CDATA[Product Features]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[GeoGraffiti]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[twitter app]]></category>
		<category><![CDATA[twitter integration]]></category>
		<category><![CDATA[voice 2.0]]></category>

		<guid isPermaLink="false">http://www.geograffiti.com/blog/?p=67</guid>
		<description><![CDATA[We&#8217;ve been incredibly busy during the past couple of months with a big GEO SEO project.  We can&#8217;t describe everything about it in one post so we decided to talk about a new feature every day for the rest of this week. Our first feature we&#8217;d like to show is our brand new Twitter Integration. [...]]]></description>
		<wfw:commentRss>http://www.geograffiti.com/blog/2009/05/14/geograffiti-now-has-twitter-integration/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New GeoGraffiti 2.0 Voice Map Available</title>
		<link>http://www.geograffiti.com/blog/2009/03/12/new-geograffiti-20-voice-map-available/</link>
		<comments>http://www.geograffiti.com/blog/2009/03/12/new-geograffiti-20-voice-map-available/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 03:20:15 +0000</pubDate>
		<dc:creator>GeoGraffiti Chief Exec Monkey</dc:creator>
				<category><![CDATA[New Features]]></category>
		<category><![CDATA[New Release]]></category>
		<category><![CDATA[Product Features]]></category>
		<category><![CDATA[Voice Map]]></category>
		<category><![CDATA[geograffiti 2.0]]></category>
		<category><![CDATA[geotagged audio]]></category>
		<category><![CDATA[google maps mashup]]></category>
		<category><![CDATA[local search]]></category>
		<category><![CDATA[voice 2.0]]></category>
		<category><![CDATA[Voice Mark]]></category>
		<category><![CDATA[Voice Marks]]></category>
		<category><![CDATA[voice mashup]]></category>

		<guid isPermaLink="false">http://www.geograffiti.com/blog/?p=19</guid>
		<description><![CDATA[It&#8217;s done&#8230;well it is for now. GeoGraffiti&#8217;s new Voice Marking map mashup UI. I guess you could say it was a team effort, but really there was only one &#8220;man&#8221; behind the man who did all the heavy lifting. He was born to code, likes working the vampire schedule, but can occasionally ignore public guidance. [...]]]></description>
		<wfw:commentRss>http://www.geograffiti.com/blog/2009/03/12/new-geograffiti-20-voice-map-available/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
